Current Weather Conditions
Current weather conditions updated August 16, 2026 at 4:52 AM.
Pompano Beach
Partly Cloudy |
|
|---|---|
| Temp | 84°F |
| Wind | 6 MPH from SE |
| UV Index | 0 |
| Humidity | 73% |
Boynton Beach
Partly Cloudy |
|
|---|---|
| Temp | 83°F |
| Wind | 5 MPH from SSE |
| UV Index | 0 |
| Humidity | 75% |
Today’s Marine Forecast
Marine forecast updated August 16, 2026 at 4:52 AM.
Pompano Beach
| Low Temp | 78°F |
|---|---|
| High Temp | 85°F |
| Seas | 1 to 2 Ft. |
| Wind | 7 to 12 MPH from SE |
| Tides | |
| LOW | 5:41 AM 0.36 Ft. |
| HIGH | 11:48 AM 2.33 Ft. |
| LOW | 6:09 PM 0.49 Ft. |
Forecast for the Next 5 Days
| Low Temp | 80°F |
|---|---|
| High Temp | 87°F |
| Seas | 1 Ft. |
| Wind | 4 to 15 MPH from SW |
| Tides | |
| HIGH | 12:07 AM 2.2 Ft. |
| LOW | 6:25 AM 0.43 Ft. |
| HIGH | 12:35 PM 2.2 Ft. |
| LOW | 6:56 PM 0.62 Ft. |
| Low Temp | 81°F |
|---|---|
| High Temp | 87°F |
| Seas | 0 to 1 Ft. |
| Wind | 1 to 14 MPH from WNW |
| Tides | |
| HIGH | 12:52 AM 2.07 Ft. |
| LOW | 7:13 AM 0.49 Ft. |
| HIGH | 1:28 PM 2.13 Ft. |
| LOW | 7:50 PM 0.72 Ft. |
| Low Temp | 84°F |
|---|---|
| High Temp | 87°F |
| Seas | 1 to 2 Ft. |
| Wind | 2 to 14 MPH from W |
| Tides | |
| HIGH | 1:43 AM 1.97 Ft. |
| LOW | 8:06 AM 0.52 Ft. |
| HIGH | 2:27 PM 2.07 Ft. |
| LOW | 8:48 PM 0.79 Ft. |
| Low Temp | 81°F |
|---|---|
| High Temp | 87°F |
| Seas | 1 to 2 Ft. |
| Wind | 4 to 15 MPH from WSW |
| Tides | |
| HIGH | 2:39 AM 1.9 Ft. |
| LOW | 9:02 AM 0.52 Ft. |
| HIGH | 3:29 PM 2.1 Ft. |
| LOW | 9:49 PM 0.82 Ft. |
| Low Temp | 80°F |
|---|---|
| High Temp | 86°F |
| Seas | 1 Ft. |
| Wind | 6 to 14 MPH from S |
| Tides | |
| HIGH | 3:39 AM 1.9 Ft. |
| LOW | 9:58 AM 0.46 Ft. |
| HIGH | 4:30 PM 2.17 Ft. |
| LOW | 10:48 PM 0.75 Ft. |
Boynton Beach
| Low Temp | 80°F |
|---|---|
| High Temp | 87°F |
| Seas | 1 to 2 Ft. |
| Wind | 5 to 13 MPH from SSE |
| Tides | |
| HIGH | 12:44 AM 2.49 Ft. |
| LOW | 7:25 AM 0.36 Ft. |
| HIGH | 1:09 PM 2.3 Ft. |
| LOW | 7:37 PM 0.49 Ft. |
Forecast for the Next 5 Days
| Low Temp | 83°F |
|---|---|
| High Temp | 89°F |
| Seas | 1 Ft. |
| Wind | 0 to 12 MPH from SW |
| Tides | |
| HIGH | 1:29 AM 2.4 Ft. |
| LOW | 8:11 AM 0.39 Ft. |
| HIGH | 1:59 PM 2.23 Ft. |
| LOW | 8:28 PM 0.66 Ft. |
| Low Temp | 83°F |
|---|---|
| High Temp | 91°F |
| Seas | 0 to 1 Ft. |
| Wind | 2 to 12 MPH from NW |
| Tides | |
| HIGH | 2:15 AM 2.3 Ft. |
| LOW | 9:00 AM 0.43 Ft. |
| HIGH | 2:52 PM 2.2 Ft. |
| LOW | 9:25 PM 0.79 Ft. |
| Low Temp | 83°F |
|---|---|
| High Temp | 89°F |
| Seas | 1 to 2 Ft. |
| Wind | 2 to 11 MPH from WNW |
| Tides | |
| HIGH | 3:04 AM 2.2 Ft. |
| LOW | 9:51 AM 0.43 Ft. |
| HIGH | 3:47 PM 2.17 Ft. |
| LOW | 10:25 PM 0.89 Ft. |
| Low Temp | 83°F |
|---|---|
| High Temp | 89°F |
| Seas | 1 to 2 Ft. |
| Wind | 2 to 13 MPH from WSW |
| Tides | |
| HIGH | 3:54 AM 2.1 Ft. |
| LOW | 10:43 AM 0.39 Ft. |
| HIGH | 4:42 PM 2.23 Ft. |
| LOW | 11:25 PM 0.92 Ft. |
| Low Temp | 82°F |
|---|---|
| High Temp | 88°F |
| Seas | 1 to 2 Ft. |
| Wind | 5 to 13 MPH from SSW |
| Tides | |
| HIGH | 4:45 AM 2.03 Ft. |
| LOW | 11:33 AM 0.33 Ft. |
| HIGH | 5:36 PM 2.3 Ft. |
Partly Cloudy