Current Weather Conditions
Current weather conditions updated October 1, 2026 at 8:52 PM.
Pompano Beach
Light rain shower |
|
|---|---|
| Temp | 85°F |
| Wind | 16 MPH from ESE |
| UV Index | 0 |
| Humidity | 76% |
Boynton Beach
Light rain shower |
|
|---|---|
| Temp | 80°F |
| Wind | 16 MPH from ESE |
| UV Index | 0 |
| Humidity | 77% |
Today’s Marine Forecast
Marine forecast updated October 1, 2026 at 8:52 PM.
Pompano Beach
| Low Temp | 83°F |
|---|---|
| High Temp | 85°F |
| Seas | 3 to 4 Ft. |
| Wind | 13 to 16 MPH from ESE |
| Tides | |
| HIGH | 1:42 AM 2.4 Ft. |
| LOW | 8:10 AM -0.1 Ft. |
| HIGH | 2:29 PM 2.76 Ft. |
| LOW | 8:56 PM 0.3 Ft. |
Forecast for the Next 5 Days
| Low Temp | 82°F |
|---|---|
| High Temp | 85°F |
| Seas | 2 to 3 Ft. |
| Wind | 11 to 16 MPH from ESE |
| Tides | |
| HIGH | 2:43 AM 2.3 Ft. |
| LOW | 9:10 AM 0.03 Ft. |
| HIGH | 3:29 PM 2.62 Ft. |
| LOW | 9:56 PM 0.36 Ft. |
| Low Temp | 82°F |
|---|---|
| High Temp | 85°F |
| Seas | 1 to 3 Ft. |
| Wind | 9 to 14 MPH from SE |
| Tides | |
| HIGH | 3:48 AM 2.23 Ft. |
| LOW | 10:12 AM 0.16 Ft. |
| HIGH | 4:29 PM 2.49 Ft. |
| LOW | 10:55 PM 0.36 Ft. |
| Low Temp | 82°F |
|---|---|
| High Temp | 85°F |
| Seas | 1 to 2 Ft. |
| Wind | 8 to 14 MPH from SSE |
| Tides | |
| HIGH | 4:52 AM 2.26 Ft. |
| LOW | 11:15 AM 0.26 Ft. |
| HIGH | 5:27 PM 2.43 Ft. |
| LOW | 11:51 PM 0.33 Ft. |
| Low Temp | 81°F |
|---|---|
| High Temp | 85°F |
| Seas | 1 Ft. |
| Wind | 6 to 14 MPH from SSW |
| Tides | |
| HIGH | 5:52 AM 2.3 Ft. |
| LOW | 12:15 PM 0.3 Ft. |
| HIGH | 6:19 PM 2.4 Ft. |
| Low Temp | 82°F |
|---|---|
| High Temp | 86°F |
| Seas | 1 to 3 Ft. |
| Wind | 2 to 13 MPH from SSW |
| Tides | |
| LOW | 12:42 AM 0.3 Ft. |
| HIGH | 6:46 AM 2.4 Ft. |
| LOW | 1:10 PM 0.3 Ft. |
| HIGH | 7:07 PM 2.36 Ft. |
Boynton Beach
| Low Temp | 83°F |
|---|---|
| High Temp | 85°F |
| Seas | 2 to 3 Ft. |
| Wind | 13 to 16 MPH from ESE |
| Tides | |
| HIGH | 3:07 AM 2.53 Ft. |
| LOW | 9:45 AM -0.23 Ft. |
| HIGH | 3:50 PM 2.92 Ft. |
| LOW | 10:33 PM 0.3 Ft. |
Forecast for the Next 5 Days
| Low Temp | 82°F |
|---|---|
| High Temp | 85°F |
| Seas | 2 to 3 Ft. |
| Wind | 11 to 16 MPH from ESE |
| Tides | |
| HIGH | 4:02 AM 2.4 Ft. |
| LOW | 10:42 AM -0.1 Ft. |
| HIGH | 4:43 PM 2.79 Ft. |
| LOW | 11:31 PM 0.36 Ft. |
| Low Temp | 82°F |
|---|---|
| High Temp | 85°F |
| Seas | 1 to 3 Ft. |
| Wind | 9 to 14 MPH from SE |
| Tides | |
| HIGH | 4:57 AM 2.3 Ft. |
| LOW | 11:40 AM 0.07 Ft. |
| HIGH | 5:36 PM 2.66 Ft. |
| Low Temp | 82°F |
|---|---|
| High Temp | 85°F |
| Seas | 1 to 2 Ft. |
| Wind | 8 to 14 MPH from SSE |
| Tides | |
| LOW | 12:26 AM 0.39 Ft. |
| HIGH | 5:52 AM 2.23 Ft. |
| LOW | 12:38 PM 0.2 Ft. |
| HIGH | 6:28 PM 2.53 Ft. |
| Low Temp | 81°F |
|---|---|
| High Temp | 85°F |
| Seas | -3278 to 1 Ft. |
| Wind | 6 to 14 MPH from SSW |
| Tides | |
| LOW | 1:19 AM 0.43 Ft. |
| HIGH | 6:46 AM 2.23 Ft. |
| LOW | 1:34 PM 0.3 Ft. |
| HIGH | 7:18 PM 2.4 Ft. |
| Low Temp | 82°F |
|---|---|
| High Temp | 86°F |
| Seas | 1 to 3 Ft. |
| Wind | 2 to 13 MPH from SSW |
| Tides | |
| LOW | 2:09 AM 0.43 Ft. |
| HIGH | 7:39 AM 2.23 Ft. |
| LOW | 2:27 PM 0.36 Ft. |
| HIGH | 8:06 PM 2.33 Ft. |
Light rain shower